| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : JIMA
Model Number : EDCU-HC
Certification : SGS, ISO,Reach, RoHS
Place of Origin : China
MOQ : 50kg
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 1000 Ton per month
Delivery Time : 5-15 days
Packaging Details : Wooden box package
Application : Lithium-Ion Battery
Thickness : 6um 7um 8um 9um 10um 12um
Width Range : 200-1300mm, can be cutting as per size request.
ID : 76mm,152mm
Lead time : 7-10days
Sample : Can be supply
Length : Customized
Typical Properties of Double-side Rough Copper Foil
| Classification | Unit | Requirement | Test Method | |||||
| Nominal thickness | um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
| Area Weight | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
| Purity | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
| Roughness | Shiny side (Ra) | սm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
| Matte side(Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
| Tensile Strength | R.T.(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
| H.T.(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
| Elongation | R.T.(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
| H.T.(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | 2.0 | |||
| Pinholes & Porosity | Number | No | IPC-TM-650 2.1.2 | |||||
| Anti-oxidization | R.T.(23°C) | 90 | ||||||
| R.T.(160°C) | 15 | |||||||

|
|
4.5um 6um Double Side Rough Copper Foil For Lithium Ion Battery Images |